Programme: ESF Bremen
Logo | ![]() |
Programme | ESF
Bremen |
Type of Fund | Structural Fund |
Description
of programme "ESF Bremen" | Bremen’s OP has three main priorities:
|
Link | Link to Programme |
Thematic Focus | Employment & Labour Market, Children & Youth, Education & Training, Competitiveness, SME |
EU Macro-Regions | Alpine Region, Danube Region, Baltic Sea Region
|
Funding area | Germany / Deutschland Bremen |
Origin of Applicant | Germany / Deutschland Bremen |
Project Partner | No |
Eligible applicants | Education and Training Centres, Federal State / Region / City / Municipality / Local Authority, Research Institution, Lobby Group / Professional Association / Trade Union, Small and Medium Sized Enterprises, SMEs (between 10 and 249 employees), Microenterprises (fewer than 10 employees), NGO / NPO, Public Services, Other, Start Up Company, University, Enterprise (more than 250 employees or not defined) |
Type of Funding | Grants |
Contact Details | Senator
für Wirtschaft, Arbeit und Häfen (SWAH): Hutfilterstr. 1-5 28195 Bremen +49 421 361 6340
|
Register now and benefit:
Personalised newsletter
Register now and benefit:
Save calls in your personal funding basket
Register now and benefit:
Export calls as pdf
Contact us at office@euro-access.eu to
Share your success story on EU project funding with the help of EuroAccess!
News
Published on 20.06.2022
Adaptation of the TEN-T to civilian-defence dual use - studies
Connecting Europe Facility for Transport
Link to CallPublished on 20.06.2022
Electricity, Gas, Smart Grids and CO₂ networks - Studies
Connecting Europe Facility for Energy
Link to Call