Call: Interreg Italy-Slovenia Priority 3
Logo | ![]() |
Programme | |
Type of Fund | Structural Fund |
Description of programme "Interreg Italy – Slovenia" |
This Programme aims to support smart, sustainable and inclusive growth with specific focus on innovation, quality of
life, environment and public administration efficiency. In order to achieve this objective, the Programme is divided into
the following Priority Axes (PA):
|
Link | Link to Programme |
Call |
Interreg Italy-Slovenia Priority 3 |
Description
of call "Interreg Italy-Slovenia Priority 3" | Projects must address the objectives of priority axis 3 "Protecting and promoting natural and cultural ressources":
|
Link | Link to Call |
Thematic Focus | Research & Innovation, Technology Transfer & Exchange, Competitiveness, SME, Children & Youth, Education & Training, Regional Development & Regional Planning, Climate, Climate Change, Environment & Biodiversity, Circular Economy, Sustainability, Natural Resources |
Funding area | Italy / Italia Nord-Est Friuli-Venezia Giulia Italy / Italia Nord-Est Veneto Venezia Slovenia / Slovenija Slovenija Vzhodna Slovenija Primorsko-notranjska Slovenia / Slovenija Slovenija Zahodna Slovenija |
Origin of Applicant | Italy / Italia Nord-Est Veneto Venezia Italy / Italia Nord-Est Friuli-Venezia Giulia Slovenia / Slovenija Slovenija Vzhodna Slovenija Primorsko-notranjska Slovenia / Slovenija Slovenija Zahodna Slovenija Slovenia / Slovenija Slovenija Zahodna Slovenija Osrednjeslovenska Slovenia / Slovenija Slovenija Zahodna Slovenija Gorenjska Slovenia / Slovenija Slovenija Zahodna Slovenija Obalno-kraška Slovenia / Slovenija Slovenija Zahodna Slovenija Goriška |
Eligible applicants | University, Research Institution, Federal State / Region / City / Municipality / Local Authority, Public Services, Lobby Group / Professional Association / Trade Union, NGO / NPO, , , Small and Medium Sized Enterprises, SMEs (between 10 and 249 employees), Microenterprises (fewer than 10 employees), Enterprise (more than 250 employees or not defined), Start Up Company |
Project Partner | Yes |
Project Partner Details | At least one partner from
Italy and one partner from Slovenia. |
Recurring Call | Yes |
Type of Funding | Grants |
Financial details | Co-funding: 85 %. |
Submission | Via the programme website. |
Contact Details | Managing Authority: |
Register now and benefit from additional services - it is
free of cost!
Register now and benefit:
Personalised newsletter
Register now and benefit:
Save calls in your personal funding basket
Register now and benefit:
Export calls as pdf
Contact us at office@euro-access.eu to
Share your success story on EU project funding with the help of EuroAccess!
News
Published on 01.07.2022
Improved monitoring of threats, intrusion detection and response in complex and heterogeneous digital systems and infrastructures
Horizon Europe - Cluster 3 - Destination 4: Increased Cybersecurity
Link to CallPublished on 01.07.2022
Trustworthy methodologies, tools and data security “by design” for dynamic testing of potentially vulnerable, insecure hardware and software components
Horizon Europe - Cluster 3 - Destination 4: Increased Cybersecurity
Link to Call