Call: Interreg Central Baltic - 5th Call
Logo | ![]() |
Programme | |
Type of Fund | Structural Fund |
Description of programme "Interreg Central Baltic" |
The Interreg Central Baltic programme focuses on 4 priorities with different specific objectives:
|
Link | Link to Programme |
Call | Interreg Central Baltic - 5th Call |
Description of call "Interreg Central Baltic - 5th Call" | The 5th call focuses on all the Specific Objectives of the programme |
Link | Link to Call |
Thematic Focus | Education, Trade, Development Cooperation, Youth, Mobility, Sustainability, Natural ressources, Regional development, Urban development, Transport, Environment & biodiversity, Competitiveness, Tourism |
Funding area | Estonia / Eesti Finland / Suomi Manner- Suomi Etelä-Suomi Finland / Suomi Manner- Suomi Länsi-Suomi Pirkanmaa Finland / Suomi Manner- Suomi Länsi-Suomi Satakunta Finland / Suomi Åland Finland / Suomi Manner- Suomi Helsinki-Uusimaa Latvia / Latvija Latvija Latvija Kurzeme Latvia / Latvija Latvija Latvija Pierīga Latvia / Latvija Latvija Latvija Rīga Latvia / Latvija Latvija Latvija Vidzeme Latvia / Latvija Latvija Latvija Zemgale Sweden / Sverige Östra Sverige Stockholm Sweden / Sverige Östra Sverige Östra Mellansverige Sweden / Sverige Sörda Sverige Småland med öarna Gotlands län Sweden / Sverige Norra Sverige Norra Mellansverige Gävleborgs län |
Origin of Applicant | Estonia / Eesti Finland / Suomi Manner- Suomi Etelä-Suomi Finland / Suomi Manner- Suomi Länsi-Suomi Pirkanmaa Finland / Suomi Manner- Suomi Länsi-Suomi Satakunta Finland / Suomi Åland Finland / Suomi Manner- Suomi Helsinki-Uusimaa Latvia / Latvija Latvija Latvija Kurzeme Latvia / Latvija Latvija Latvija Pierīga Latvia / Latvija Latvija Latvija Rīga Latvia / Latvija Latvija Latvija Vidzeme Latvia / Latvija Latvija Latvija Zemgale Sweden / Sverige Östra Sverige Stockholm Sweden / Sverige Östra Sverige Östra Mellansverige Sweden / Sverige Sörda Sverige Småland med öarna Gotlands län Sweden / Sverige Norra Sverige Norra Mellansverige Gävleborgs län |
Eligible applicants | Federal State / Region / City / Municipality / Local Authority, Research Institution, Small and Medium Sized Enterprises, SMEs (between 10 and 249 employees), Microenterprises (fewer than 10 employees), NGO / NPO, National Government, University |
Applicant details | Public authorities that are not located inside of the programme area but within the national borders of a participating Member State can act as full-fledged partners if their jurisdiction covers the relevant area of the (sub)-programme |
Project Partner | Yes |
Project Partner Details | Every project needs at least 2 partners from at least 2 different countries of the programme area |
Further info | Projects have to end by 31.12.2022. |
Type of Funding | Grants |
Financial details | Total Call Budget: 12 million € Co-financing rate for partners from Estonia and Latvia: max. 85% Co-financing rate for partners from Finland and Sweden: max. 75% |
Submission | eMS |
Contact Details | info@centralbaltic.eu |
Register now and benefit from additional services - it is
free of cost!
Register now and benefit:
Personalised newsletter
Register now and benefit:
Save calls in your personal funding basket
Register now and benefit:
Export calls as pdf
Contact us at office@euro-access.eu to
Share your success story on EU project funding with the help of EuroAccess!
News
Published on 14.04.2021
EIC Pathfinder Open 2021
EIC Pathfinder
Link to CallPublished on 12.04.2021
EIC Pathfinder Open 2021
EIC Pathfinder
Link to Call