Call: Interreg Brandenburg Poland - Call 6
Logo | ![]() |
Programme | |
Acronym | BB-PL |
Type of Fund | Structural Fund |
Description
of programme "Interreg Brandenburg – Poland" | This Programme aims to improve the structural weaknesses of the
funding area and to better foster the potential of the border location. Specifically, the Programme focuses on 4 Priority
Axes (PA) and on 6 Specific Objectives (SO). PA 1: Joint protection and use of natural and cultural heritage
|
Link | Link to Programme |
Call | Interreg Brandenburg Poland - Call 6 |
Description of call "Interreg Brandenburg Poland - Call 6" | Proposals under this call should focus on PA 3 and PA 4. Actions that will be funded include:
|
Link | Link to Call |
Thematic Focus | Administration & Governance, Clustering, Development Cooperation, Economic Cooperation, Children & Youth, Education & Training, Capacity Building, Cooperation Networks, Institutional Cooperation, Community Integration, European Citizenship, Shared Services |
Funding area | Germany / Deutschland Brandenburg Brandenburg Märkisch-Oderland Germany / Deutschland Brandenburg Brandenburg Oder-Spree Germany / Deutschland Brandenburg Brandenburg Spree-Neiße Germany / Deutschland Brandenburg Brandenburg Cottbus, Kreisfreie Stadt Germany / Deutschland Brandenburg Brandenburg Frankfurt (Oder), Kreisfreie Stadt Poland / Polska Region Północno-Zachodni Lubuskie |
Origin of Applicant | Germany
/ Deutschland Brandenburg Brandenburg Märkisch-Oderland Germany / Deutschland Brandenburg Brandenburg Oder-Spree Germany / Deutschland Brandenburg Brandenburg Spree-Neiße Germany / Deutschland Brandenburg Brandenburg Cottbus, Kreisfreie Stadt Germany / Deutschland Brandenburg Brandenburg Frankfurt (Oder), Kreisfreie Stadt Poland / Polska Region Północno-Zachodni Lubuskie |
Eligible applicants | Education and Training Centres, Federal State / Region / City / Municipality / Local Authority, Research Institution, International Organization, NGO / NPO, National Government, University, Association |
Applicant details | Every project needs an organisation that acts as a lead partner |
Project Partner | Yes |
Project Partner Details | All projects need at least 1 partner from Poland and 1 partner from Germany |
Recurring Call | No |
Project duration max | 36 months |
Further info | The lead partner has to submit the proposal in German and in Polish language |
Type of Funding | Grants |
Financial details | Total budget: 9.2 million € Budget allocated to PA 3: 3.8 million € Budget allocated to PA 4: 5.4 million € |
Submission | https://kundenportal.ilb.de |
Contact Details | A list of contacts can be found here: http://interregva-bb-pl.eu/kontakt/ |
Register now and benefit from additional services - it is free of cost!
Register now and benefit:
Personalised newsletter
Register now and benefit:
Save calls in your personal funding basket
Register now and benefit:
Export calls as pdf
Contact us at office@euro-access.eu to
Share your success story on EU project funding with the help of EuroAccess!
News
Published on 01.07.2022
Improved monitoring of threats, intrusion detection and response in complex and heterogeneous digital systems and infrastructures
Horizon Europe - Cluster 3 - Destination 4: Increased Cybersecurity
Link to CallPublished on 01.07.2022
Trustworthy methodologies, tools and data security “by design” for dynamic testing of potentially vulnerable, insecure hardware and software components
Horizon Europe - Cluster 3 - Destination 4: Increased Cybersecurity
Link to Call