Call: Inter-relations between climate change, biodiversity and ecosystem services
Programme | |
Type of Fund | Action programme |
Description of programme "Horizon 2020 - Societal Challenges " | A challenge-based approach will bring together resources and knowledge across different
fields, technologies and disciplines, including social sciences and the humanities. This will cover activities from research
to market with a new focus on innovation-related activities, such as piloting, demonstration, test-beds, and support for public
procurement and market uptake. Funding focuses on the following challenges:
|
Link | Link to Programme |
Description of programme "Climate Action, Environment, Resource Efficiency and Raw Materials" |
This Subprogramme aims to achieve a resource- and water-efficient economoy and society that is also resilient to climate change. Furthermore, it seeks to promote the protection and sustainable management of natural resources and ecosystems. Lastly, the Programme also supports the sustainable supply and use of raw materials, in order to meet the needs of a growing global population within the sustainable limits of the planet's natural resources and eco-systems. |
Call | Inter-relations
between climate change, biodiversity and ecosystem services |
Description of call "Inter-relations between climate change, biodiversity and ecosystem services" | Proposals under this call should focus on the way that ecological processes, biodiversity and ecosystem services are impacted by climate change. They should also consider the interactions and feedbacks between climate change and biodiversity, ecosystem functions and services. The vulnerability of biodiversity and ecosystems functions and services to climate change should be investigated and modelled across a range of European climatic and ecological regions. They should account for social, ecological and economic aspects, for climate change relevant stressors and sources of uncertainty. The role of nature-based solutions in this regard should also be assessed and synergies with other pollution-reducing environmental policies should be explored. |
Link | Link to Call |
Thematic Focus | Climate, Climate Change, Environment & Biodiversity, Research & Innovation, Technology Transfer & Exchange |
Funding area | EU Member States Albania / Shqipëria Bosnia and Herzegovina Iceland / Ísland Moldova Montenegro / Crna Gora/Црна Гора North Macedonia / Северна Македонија Norway / Norge Serbia / Сpбија Switzerland / Schweiz / Suisse / Svizzera Turkey / Türkiye Ukraine / Україна Oukraïna Others |
Origin of Applicant | EU Member States Albania / Shqipëria Bosnia and Herzegovina Iceland / Ísland Moldova Montenegro / Crna Gora/Црна Гора North Macedonia / Северна Македонија Norway / Norge Serbia / Сpбија Switzerland / Schweiz / Suisse / Svizzera Turkey / Türkiye Ukraine / Україна Oukraïna Others |
Eligible applicants | Education and Training Centres, Federal State / Region / City / Municipality / Local Authority, Research Institution, Lobby Group / Professional Association / Trade Union, International Organization, Small and Medium Sized Enterprises, SMEs (between 10 and 249 employees), Microenterprises (fewer than 10 employees), NGO / NPO, University, Enterprise (more than 250 employees or not defined), Association, National Government, Public Services, Other, Start Up Company |
Applicant details | All legal entities located in the EU or in Third Countries can participate in Horizon 2020. |
Project Partner | Yes |
Project Partner Details | As a principle all projects (except coordination and support activities) must comprise at least 3 partners from at least 3 EU Member States or other eligible countries. |
Further info | This call follows a two-stage submission procedure. For the first stage, a short proposal of max. 10 pages needs to be submitted. Maximum 3 months after the submission, the applicants selected will be notified and invited to submit their full proposal until 04.09.2019. |
Type of Funding | Grants |
Financial details | Total call-budget: 25 million
€ Indicative budget per project: 5-7 million € Co-financing rate: max. 100% |
Submission | Online via Participant Portal |
Contact Details | Link to the National Contact Point Finder. |
Register now and benefit from additional services - it is
free of cost!
Register now and benefit:
Personalised newsletter
Register now and benefit:
Save calls in your personal funding basket
Register now and benefit:
Export calls as pdf
Contact us at office@euro-access.eu to
Share your success story on EU project funding with the help of EuroAccess!
News
Published on 20.06.2022
Adaptation of the TEN-T to civilian-defence dual use - studies
Connecting Europe Facility for Transport
Link to CallPublished on 20.06.2022
Electricity, Gas, Smart Grids and CO₂ networks - Studies
Connecting Europe Facility for Energy
Link to Call