Call: European data hub of the GEOSS information system
Programme | |
Type of Fund | Action programme |
Description of programme "Horizon 2020 - Societal Challenges " | A challenge-based
approach will bring together resources and knowledge across different fields, technologies and disciplines, including social
sciences and the humanities. This will cover activities from research to market with a new focus on innovation-related activities,
such as piloting, demonstration, test-beds, and support for public procurement and market uptake. Funding focuses on the following challenges:
|
Link | Link to Programme |
Description of programme "Climate Action, Environment, Resource Efficiency and Raw Materials" | This Subprogramme aims to achieve a resource- and water-efficient economoy and society that is also resilient to climate change. Furthermore, it seeks to promote the protection and sustainable management of natural resources and ecosystems. Lastly, the Programme also supports the sustainable supply and use of raw materials, in order to meet the needs of a growing global population within the sustainable limits of the planet's natural resources and eco-systems. |
Call |
European data hub of the GEOSS information system |
Description
of call "European data hub of the GEOSS information system" | As part of its 2015 strategic targets GEO has agreed to achieve sustained operation, continuity and interoperability of the GEOSS information system that facilitates access to, and use of Earth observation resources made available by the global GEO community. However the evolution of the current GEOSS information system indicates that in parallel to this overarching goal there is a need also to strengthen the access to Earth Observation at regional level so that it becomes easier to harvest, consolidate and exploit those data at global level. The specific challenge under this topic is therefore to overcome the fragmentation of the European landscape of existing public and private Earth observation data infrastructures and to maximise their combined exploitation in the light of the evolving demand and supply of Earth observations in Europe. In order to meet this challenge a European data hub of the GEOSS information system should be developed taking into account the global trend towards more open data policies, the availability of new big data technologies and the requirements for the development of the European digital economy. The main function for such a hub would consist in harvesting available resources from relevant GEOSS data infrastructures in Europe and in particular from the distributed Copernicus data infrastructures. Developing such a hub would allow maximising and leveraging on past Community investments to support the GEOSS Common Infrastructure, in particular the broker technology, developed in the framework of several FP7 research projects. This would also help retain ownership in the evolution of this IT technology, which is at the cornerstone of the GEOSS. |
Link | Link to Call |
Thematic Focus | Research, Innovation, Climate, Sustainability, Environment & biodiversity, Natural ressources |
Funding area | EU Member States Candidate Countries Bosnia and Herzegovina Iceland / Ísland Moldova Norway / Norge Switzerland / Schweiz / Suisse / Svizzera Ukraine / Україна Oukraïna Others |
Origin of Applicant | EU Member States Albania / Shqipëria Bosnia and Herzegovina Iceland / Ísland Moldova Montenegro / Crna Gora/Црна Гора North Macedonia / Северна Македонија Norway / Norge Serbia / Сpбија Switzerland / Schweiz / Suisse / Svizzera Turkey / Türkiye Ukraine / Україна Oukraïna Others |
Eligible applicants | Education and Training Centres, Research Institution, Small and Medium Sized Enterprises, SMEs (between 10 and 249 employees), NGO / NPO, Start Up Company, University, Enterprise (more than 250 employees or not defined), Association |
Project Partner | Yes |
Project Partner Details | At least three legal entities. Each of the three must be established in a different EU Member State or Horizon 2020 associated country. All three legal entities must be independent of each other. |
Recurring Call | No |
Financial details | The Commission considers that proposals requesting a contribution from the EU of between 9 million € and 10 million € would allow this specific challenge to be addressed appropriately. Nonetheless, this does not preclude submission and selection of proposals requesting other amounts. |
Contact Details | Link to the National Contact Point Finder. |
Register now and benefit:
Personalised newsletter
Register now and benefit:
Save calls in your personal funding basket
Register now and benefit:
Export calls as pdf
Contact us at office@euro-access.eu to
Share your success story on EU project funding with the help of EuroAccess!
News
Published on 14.04.2021
EIC Pathfinder Open 2021
EIC Pathfinder
Link to CallPublished on 12.04.2021
EIC Pathfinder Open 2021
EIC Pathfinder
Link to Call